BarryDaBarbarian
Mobility Classic Set of Dean Test, Mayor Improve, and Admiral OG
Dean Test
Traits
| Title | Dean |
|---|---|
| Action | Test |
| Type | Train |
| Quantity | 1 |
| Speed | Fstfwd |
| Year | 1010AH |
| Season | Autumn |
| Month | November |
| Day | 14 |
Mayor Improve
Traits
| Title | Mayor |
|---|---|
| Action | Improve |
| Type | Bus |
| Quantity | 1 |
| Speed | Hyper |
| Year | 1010AH |
| Season | Summer |
| Month | August |
| Day | 11 |
Admiral OG
Traits
| Title | Admiral |
|---|---|
| Action | OG |
| Type | Car |
| Quantity | 1 |
| Speed | Light |
| Year | 1010AH |
| Season | Winter |
| Month | December |
| Day | 15 |