bashobits
Mobility Seasonal Set of Dr. Speed, Captain Curate, Chancellor Spill, and Agent Send
Dr. Speed
Traits
| Title | Dr. |
|---|---|
| Action | Speed |
| Type | Bus |
| Quantity | 1 |
| Speed | Light |
| Year | 1010AH |
| Season | Winter |
| Month | January |
| Day | 9 |
Captain Curate
Traits
| Title | Captain |
|---|---|
| Action | Curate |
| Type | Train |
| Quantity | 1 |
| Speed | Light |
| Year | 1010AH |
| Season | Spring |
| Month | March |
| Day | 7 |
Chancellor Spill
Traits
| Title | Chancellor |
|---|---|
| Action | Spill |
| Type | Train |
| Quantity | 1 |
| Speed | Hyper |
| Year | 1010AH |
| Season | Summer |
| Month | July |
| Day | 9 |
Agent Send
Traits
| Title | Agent |
|---|---|
| Action | Send |
| Type | Car |
| Quantity | 1 |
| Speed | Hyper |
| Year | 1010AH |
| Season | Autumn |
| Month | October |
| Day | 21 |