Gaia-G
Mobility Seasonal Set of Captain Decode, Professor Comment, Chancellor Entice, and Captain Split
Captain Decode
Traits
| Title | Captain |
|---|---|
| Action | Decode |
| Type | Bus |
| Quantity | 1 |
| Speed | Light |
| Year | 1010AH |
| Season | Winter |
| Month | January |
| Day | 11 |
Professor Comment
Traits
| Title | Professor |
|---|---|
| Action | Comment |
| Type | Bus |
| Quantity | 1 |
| Speed | Paused |
| Year | 1010AH |
| Season | Spring |
| Month | March |
| Day | 3 |
Chancellor Entice
Traits
| Title | Chancellor |
|---|---|
| Action | Entice |
| Type | Bus |
| Quantity | 1 |
| Speed | Paused |
| Year | 1010AH |
| Season | Summer |
| Month | August |
| Day | 9 |
Captain Split
Traits
| Title | Captain |
|---|---|
| Action | Split |
| Type | Bus |
| Quantity | 2 |
| Speed | Hyper |
| Year | 1010AH |
| Season | Autumn |
| Month | September |
| Day | 29 |